Not many of us get the chance to fly our models from floats, but a few of the recent Southwest Regionals contests at Eloy, Arizona had an ROW tank set up. We had 2 events: ROW Rubber [Combined], and ROW Gas [Combined]. In addition, the tank was available for Record Trials plus sport and scale ROW model flying. In fact, 2 ROW rubber records were set before we had to abandon the pond project when the rubber liner sprang leaks. All-in-all, it was great fun!
If you have contributions that should be added to this listing, please
send them along to:
aalmps@aol.com
Thanks / AL
Abbreviations: MAMP=Model Aeronautics Made Painless; MAN=Model Airplane News; Z=Zaic Yearbooks
| ROW in Model Airplane Literature | |||
|---|---|---|---|
| Author | Subject/Model | Type/Size | Reference |
| Andrade | 3 view | 1/2A Gas | '55-'56 Z, P. 101 |
| Fea | 3 view | GF 57 - IDRO | '59-'61 Z, P. 137 |
| Finus | Mosquito 900 | 2-2.5cc | '59-'61 Z, P. 77 |
| Hatschek | Spit Ball | 1/2A Gas | '51-'52 Z, P. 119 |
| Hoffman | Float design & theory | Misc | MAMP, P.69 |
| Taibi | Float design: EDO + sled | A Gas | '53 Z, P.56 |
| Various | 3 views | FAI Hydro Records | '51-'52 Z, P. 171 |
| Walters | 3 view | Outdoor Rubber Record | '59-'61 Z, P. 137 |
| Unknown | Float Design | .020 thru .35 | MAN, June, 1960 |
aalmps 10/99; REV 2/09